<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Quang ba web, Quảng bá website,  dịch vụ SEO</title>
	<atom:link href="http://www.quangbaweb.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.quangbaweb.com</link>
	<description>Quangbaweb.com: Công ty đầu tiên và số 1 về SEO Việt nam từ năm 2002, Sáng lập viên CLB SEO Việt nam</description>
	<lastBuildDate>Sat, 12 Nov 2011 04:47:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Google SSL ảnh hưởng đến SEO by admin</title>
		<link>http://www.quangbaweb.com/2011/11/google-ssl-%e1%ba%a3nh-h%c6%b0%e1%bb%9fng-d%e1%ba%bfn-seo/comment-page-1#comment-92</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sat, 12 Nov 2011 04:47:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.quangbaweb.com/?p=624#comment-92</guid>
		<description>Google&#039;s Change Actually Affects 11.36% of HubSpot Customers&#039; Organic Search Traffic

Across all sites, 11.36% of organic search traffic has arrived without a keyword set during this time period for the average HubSpot customer. However, some of our users have seen a dramatically greater loss of intelligence than that. 423 HubSpot customers have experienced more than 20% of their organic search traffic getting stuck in this #SSLpocolypse black hole, and 15 others have lost more than 50% of their traffic&#039;s keyword data. For those 438 websites, this change has had a dramatic impact on how they plan their websites&#039; future content, and how they understand the leads that convert on their website. In order to better understand how different types of businesses were affected by this change, we broke down this data across some of the available metrics we had on these websites.
Are Different Types of Websites Affected Differently?

For one segment, we cut the data set down to only include websites that received more than 500 organic search visits in that week -- meaning they were are a better optimized site that contained a greater number of pages. However, the data in this set was very similar. The average customer in this set had lost 10.69% of the tracking on their organic search traffic, with a very small standard deviation of 4.91% and just a 0.09% magnitude of error. If you’re not very familiar with statistics, this means that just 16% (or about 200) of the websites in this data set had lost more than 15.6% of their search engine intelligence. While no individual customers in this set had lost more than 50% of their search referrers, 54 of these 1,255 companies still lost more than 20% of their search intelligence. It is clear that this change has had a dramatic impact on the search marketing and SEO efforts of many businesses around the world.

We also segmented this across companies that were actively blogging vs. companies that do not blog actively. Because companies that are blogging regularly are more likely to be chasing a healthy long-tail keyword strategy, we thought we might see a difference here and that companies blogging more would be losing more of their traffic intelligence. Surprisingly, there was no significant difference here. The average website with a regularly updated blog lost 10.41% of the intelligence on their search engine traffic, with a small standard deviation of 6.34% and just a 0.22% magnitude of error. We also looked at cutting this data across other segments, such as number of employees, B2B vs. B2C, and industry, but we did not uncover any significant patterns or differences. It appears that for once, a change by Google may not have impacted different types of businesses in a dramatic fashion.</description>
		<content:encoded><![CDATA[<p>Google&#8217;s Change Actually Affects 11.36% of HubSpot Customers&#8217; Organic Search Traffic</p>
<p>Across all sites, 11.36% of organic search traffic has arrived without a keyword set during this time period for the average HubSpot customer. However, some of our users have seen a dramatically greater loss of intelligence than that. 423 HubSpot customers have experienced more than 20% of their organic search traffic getting stuck in this #SSLpocolypse black hole, and 15 others have lost more than 50% of their traffic&#8217;s keyword data. For those 438 websites, this change has had a dramatic impact on how they plan their websites&#8217; future content, and how they understand the leads that convert on their website. In order to better understand how different types of businesses were affected by this change, we broke down this data across some of the available metrics we had on these websites.<br />
Are Different Types of Websites Affected Differently?</p>
<p>For one segment, we cut the data set down to only include websites that received more than 500 organic search visits in that week &#8212; meaning they were are a better optimized site that contained a greater number of pages. However, the data in this set was very similar. The average customer in this set had lost 10.69% of the tracking on their organic search traffic, with a very small standard deviation of 4.91% and just a 0.09% magnitude of error. If you’re not very familiar with statistics, this means that just 16% (or about 200) of the websites in this data set had lost more than 15.6% of their search engine intelligence. While no individual customers in this set had lost more than 50% of their search referrers, 54 of these 1,255 companies still lost more than 20% of their search intelligence. It is clear that this change has had a dramatic impact on the search marketing and SEO efforts of many businesses around the world.</p>
<p>We also segmented this across companies that were actively blogging vs. companies that do not blog actively. Because companies that are blogging regularly are more likely to be chasing a healthy long-tail keyword strategy, we thought we might see a difference here and that companies blogging more would be losing more of their traffic intelligence. Surprisingly, there was no significant difference here. The average website with a regularly updated blog lost 10.41% of the intelligence on their search engine traffic, with a small standard deviation of 6.34% and just a 0.22% magnitude of error. We also looked at cutting this data across other segments, such as number of employees, B2B vs. B2C, and industry, but we did not uncover any significant patterns or differences. It appears that for once, a change by Google may not have impacted different types of businesses in a dramatic fashion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Vinalink Media JSC by Thiết kế web Đà nẵng, Thiet ke web tai da nang &#124; Thiết kế website</title>
		<link>http://www.quangbaweb.com/2009/04/vinalink/comment-page-1#comment-82</link>
		<dc:creator>Thiết kế web Đà nẵng, Thiet ke web tai da nang &#124; Thiết kế website</dc:creator>
		<pubDate>Tue, 14 Jun 2011 03:38:05 +0000</pubDate>
		<guid isPermaLink="false">http://quangbaweb.com/?p=1#comment-82</guid>
		<description>[...] VINALINK MEDIA JSC 2nd Floor – 59 Hàng chuối str., Hai Bà Trưng, Hà Nội Tel : 844-39726747 – Fax : 844-39726746 / Mobile : 0915157599 Email : vinalink@gmail.com [...]</description>
		<content:encoded><![CDATA[<p>[...] VINALINK MEDIA JSC 2nd Floor – 59 Hàng chuối str., Hai Bà Trưng, Hà Nội Tel : 844-39726747 – Fax : 844-39726746 / Mobile : 0915157599 Email : <a href="mailto:vinalink@gmail.com">vinalink@gmail.com</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Những trang web có Page Rank cao by Những trang web có Page Rank cao</title>
		<link>http://www.quangbaweb.com/2010/05/nh%e1%bb%afng-trang-web-co-page-rank-cao/comment-page-1#comment-81</link>
		<dc:creator>Những trang web có Page Rank cao</dc:creator>
		<pubDate>Wed, 16 Feb 2011 07:06:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.quangbaweb.com/?p=273#comment-81</guid>
		<description>[...] Quảng bá Web yahooBuzzArticleHeadline=&quot;Những trang web có Page Rank [...]</description>
		<content:encoded><![CDATA[<p>[...] Quảng bá Web yahooBuzzArticleHeadline=&quot;Những trang web có Page Rank [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Vinalink Media JSC by Cong ty seo, Công ty seo Vinalink</title>
		<link>http://www.quangbaweb.com/2009/04/vinalink/comment-page-1#comment-80</link>
		<dc:creator>Cong ty seo, Công ty seo Vinalink</dc:creator>
		<pubDate>Sat, 05 Feb 2011 15:25:55 +0000</pubDate>
		<guid isPermaLink="false">http://quangbaweb.com/?p=1#comment-80</guid>
		<description>[...] hệ VINALINK MEDIA JSC 2nd Floor – 59 Hàng chuối str., Hai Bà Trưng, Hà Nội Tel : 844-39726747 – Fax : [...]</description>
		<content:encoded><![CDATA[<p>[...] hệ VINALINK MEDIA JSC 2nd Floor – 59 Hàng chuối str., Hai Bà Trưng, Hà Nội Tel : 844-39726747 – Fax : [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mời tham dự sự kiện SMM &#8211; Tiếp thị mạng xã hội Châu Á 2011 by Hội thảo : Tiếp thị mạng xã hội &#171; Online Marketing, Tiep thi online, Tiep thi so</title>
		<link>http://www.quangbaweb.com/2010/12/m%e1%bb%9di-tham-d%e1%bb%b1-s%e1%bb%b1-ki%e1%bb%87n-smm-ti%e1%ba%bfp-th%e1%bb%8b-m%e1%ba%a1ng-xa-h%e1%bb%99i-chau-a-2011/comment-page-1#comment-79</link>
		<dc:creator>Hội thảo : Tiếp thị mạng xã hội &#171; Online Marketing, Tiep thi online, Tiep thi so</dc:creator>
		<pubDate>Thu, 16 Dec 2010 03:37:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.quangbaweb.com/?p=485#comment-79</guid>
		<description>[...] Chi tiết hội thảo &gt;&gt; http://www.quangbaweb.com/2010/12/m%&#8230;i-chau-a-2011/ [...]</description>
		<content:encoded><![CDATA[<p>[...] Chi tiết hội thảo &gt;&gt; <a href="http://www.quangbaweb.com/2010/12/m%&#8230;i-chau-a-2011/" rel="nofollow">http://www.quangbaweb.com/2010/12/m%&#8230;i-chau-a-2011/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mời tham dự sự kiện SMM &#8211; Tiếp thị mạng xã hội Châu Á 2011 by Hội thảo cao cấp : Tiếp thị mạng xã hội &#124; Dich vu seo</title>
		<link>http://www.quangbaweb.com/2010/12/m%e1%bb%9di-tham-d%e1%bb%b1-s%e1%bb%b1-ki%e1%bb%87n-smm-ti%e1%ba%bfp-th%e1%bb%8b-m%e1%ba%a1ng-xa-h%e1%bb%99i-chau-a-2011/comment-page-1#comment-78</link>
		<dc:creator>Hội thảo cao cấp : Tiếp thị mạng xã hội &#124; Dich vu seo</dc:creator>
		<pubDate>Wed, 15 Dec 2010 16:27:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.quangbaweb.com/?p=485#comment-78</guid>
		<description>[...] Chi tiết hội thảo &gt;&gt; http://www.quangbaweb.com/2010/12/m%&#8230;i-chau-a-2011/ [...]</description>
		<content:encoded><![CDATA[<p>[...] Chi tiết hội thảo &gt;&gt; <a href="http://www.quangbaweb.com/2010/12/m%&#8230;i-chau-a-2011/" rel="nofollow">http://www.quangbaweb.com/2010/12/m%&#8230;i-chau-a-2011/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SSC Optimization &#8211; Khái niệm mới về chuẩn web mới by SSC Optimization – Khái niệm mới về chuẩn web mới &#124; TIN CÔNG NGHỆ</title>
		<link>http://www.quangbaweb.com/2010/10/ssc-optimization-khai-ni%e1%bb%87m-m%e1%bb%9bi-v%e1%bb%81-chu%e1%ba%a9n-web-m%e1%bb%9bi/comment-page-1#comment-77</link>
		<dc:creator>SSC Optimization – Khái niệm mới về chuẩn web mới &#124; TIN CÔNG NGHỆ</dc:creator>
		<pubDate>Thu, 02 Dec 2010 10:48:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.quangbaweb.com/?p=418#comment-77</guid>
		<description>[...] Bài đăng trên mục Vi tính của VNEXPRESS Nguon tin [...]</description>
		<content:encoded><![CDATA[<p>[...] Bài đăng trên mục Vi tính của VNEXPRESS Nguon tin [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CLB SEO by Tổ chức lớp tập huấn SEO &#124; vinalink.com</title>
		<link>http://www.quangbaweb.com/clb-seo-vi%e1%bb%87t-nam/comment-page-1#comment-76</link>
		<dc:creator>Tổ chức lớp tập huấn SEO &#124; vinalink.com</dc:creator>
		<pubDate>Mon, 25 Oct 2010 03:52:42 +0000</pubDate>
		<guid isPermaLink="false">http://quangbaweb.com/?page_id=30#comment-76</guid>
		<description>[...] – Hai bà trưng – Hà Nội đã diễn ra buổi khai mạc lớp tập huấn SEO PRO của CLB SEO Việt nam . Trong đợt tập huấn này có sự tham dự của anh Hà Tuấn – CEO [...]</description>
		<content:encoded><![CDATA[<p>[...] – Hai bà trưng – Hà Nội đã diễn ra buổi khai mạc lớp tập huấn SEO PRO của CLB SEO Việt nam . Trong đợt tập huấn này có sự tham dự của anh Hà Tuấn – CEO [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cách chuyển 301 permanent redirect cho windows server by Cách chuyển 301 permanent redirect cho windows server - News of the World &#124; News of the World</title>
		<link>http://www.quangbaweb.com/2010/06/301-permanent-redirect/comment-page-1#comment-75</link>
		<dc:creator>Cách chuyển 301 permanent redirect cho windows server - News of the World &#124; News of the World</dc:creator>
		<pubDate>Sun, 24 Oct 2010 19:51:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.quangbaweb.com/?p=318#comment-75</guid>
		<description>[...] Ghi rõ : Quangbaweb.com khi phát hành lại nội dung này Nguon tin [...]</description>
		<content:encoded><![CDATA[<p>[...] Ghi rõ : Quangbaweb.com khi phát hành lại nội dung này Nguon tin [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Seo tool không thể thiếu của Seoer by Seo tool không thể thiếu của Seoer &#124; Tin công nghệ</title>
		<link>http://www.quangbaweb.com/2010/06/seo-tool-khong-th%e1%bb%83-thi%e1%ba%bfu-c%e1%bb%a7a-seoer/comment-page-1#comment-74</link>
		<dc:creator>Seo tool không thể thiếu của Seoer &#124; Tin công nghệ</dc:creator>
		<pubDate>Tue, 19 Oct 2010 18:10:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.quangbaweb.com/?p=308#comment-74</guid>
		<description>[...] Nguon tin [...]</description>
		<content:encoded><![CDATA[<p>[...] Nguon tin [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

